ANNUAL DIVIDENDS
2023 | $6.60 | 2004 | $7.00 | 1985 | $0.96 | ||
2022 | $6.32 | 2003 | $5.80 | 1984 | $0.80 | ||
2021 | $6.04 | 2002 | $5.60 | 1983 | $0.66 | ||
2020 | $5.80 | 2001 | $5.60 | 1982 | $0.56 | ||
2019 | $5.56 | 2000 | $5.40 | 1981 | $0.50 | ||
2018 | $5.32 | 1999 | $5.20 | 1980 | $0.44 | ||
2017 | $5.08 | 1998 | $5.00 | 1979 | $0.36 | ||
2016 | $4.84 | 1997 | $4.80 | 1978 | $0.30* | ||
2015 | $9.10** | 1996 | $4.60 | 1977 | $0.18* | ||
2014 | $10.20 | 1995 | $4.40 | 1976 | $0.125* | ||
2013 | $9.80 | 1994 | $4.20 | 1975 | $0.125* | ||
2012 | $9.80 | 1993 | $4.20 | 1974 | $0.125* | ||
2011 | $9.40 | 1992 | $4.20 | 1973 | $0.10* | ||
2010 | $9.00 | 1991 | $4.20 | 1972 | $0.05* | ||
2009 | $8.60 | 1990 | $4.00 | 1971 | $0.05* | ||
2008 | $8.60 | 1989 | $1.84 | ||||
2007 | $8.20 | 1988 | $1.56 | ||||
2006 | $7.80 | 1987 | $1.28 | ||||
2005 | $7.40 | 1986 | $1.12 |
*Data reflect adjustments for 2 for 1 stock splits, December 29, 1978, and December 15, 1976. **Data reflects Cable ONE spin-off. Three quarterly dividends paid at a rate of $2.65 per share and one dividend paid at a rate of $1.15 per share. |